| ANSI Specifications | ANSI Z21.10.3 |
|---|---|
| Input MBH | 199 MBH |
| UL Listed | No |
| Type | AHW200M12N006000 |
| Supply Pipe Connection | 1 in |
| Return Pipe Connection | 1-1/4 in |
| Power Source | Gas |
| Material | Copper |
| Length | 26-11/16 in |
| Ignition System | Electronic Ignition |
| Application | Commercial |
| Height | 53-1/4 in |
| Fuel Type | Natural Gas |
| Energy Star Compliant | No |
| Collection | Burkay® |
| CSA Certified | CSA 4.9 |
| CEC Compliant | For Sale in CA |
| BTU | 199000 |
| Width | 20-3/4 in |
Be the first to review “Cheapest 🔔 A.O. Smith Burkay® Commercial Gas Boiler 199 MBH Natural Gas 👍” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!





Reviews
There are no reviews yet.