| Application | Commercial, Residential |
|---|---|
| Length | 36-1/2 in |
| UL Listed | No |
| Type | AHW67014N005000 |
| Supply Pipe Connection | 2 in |
| Return Pipe Connection | 1 in |
| Power Source | Gas |
| Material | Copper |
| Input MBH | 660 MBH |
| BTU | 660000 |
| Ignition System | Electronic Ignition |
| Height | 68-5/16 in |
| Fuel Type | Natural Gas |
| Energy Star Compliant | No |
| Collection | Burkay® |
| CEC Compliant | For Sale in CA |
| Width | 36-1/2 in |
Be the first to review “Flash Sale 🛒 A.O. Smith Burkay® Commercial and Residential Gas Boiler 660 MBH Natural Gas 👍” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Hydronic Line Tap Valves
Sale!
Hydronic Brackets, Supports & Hangers
Cheapest 👏 DiversiTech® Quick-Sling® 200 lb Steel 2 in. Quick Swivel in White ✨
Sale!
Hydronic Brackets, Supports & Hangers
Deals 👏 DiversiTech® Quick-Sling® 300 lb Steel 3 in. Wall Bracket in White 🎉





Reviews
There are no reviews yet.