| Application | Commercial, Residential |
|---|---|
| Length | 31-1/2 in |
| UL Listed | No |
| Type | AHW42014N000Z40 |
| Supply Pipe Connection | 1-1/2 in |
| Return Pipe Connection | 1-1/2 in |
| Power Source | Gas |
| Material | Copper |
| Input MBH | 420 MBH |
| BTU | 420000 |
| Ignition System | Electronic Ignition |
| Height | 57-1/8 in |
| Fuel Type | Natural Gas |
| Energy Star Compliant | No |
| Collection | Burkay® |
| CEC Compliant | For Sale in CA |
| Width | 27 in |
Be the first to review “Top 10 ⭐ A.O. Smith Burkay® Commercial and Residential Gas Boiler 420 MBH Natural Gas 🔥” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Boilers
Best reviews of 👏 A.O. Smith Proline® XE Commercial and Residential Boiler 199 MBH Natural Gas 👍
Sale!
Sale!
Sale!





Reviews
There are no reviews yet.